Shenzhen Broadradio RFID Technology Co.,Ltd——A leading global provider of RFID hardware solution
Place of Origin: | China shenzhen |
Brand Name: | broadradio |
Model Number: | BRCAB-5 |
Minimum Order Quantity: | 2 pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Export Carton, Foam and Protective Film |
Delivery Time: | 3-5works |
Payment Terms: | T/T, Paypal |
Impedance: | 50±2Ω(Ohms) | Capacitance: | 96±2PF/M |
---|---|---|---|
Velocity: | 66% | Peak Power: | 1.8KW |
Jacket Spark (V,RMS): | 3000V | Inner Conductor Dc Resistance: | ≯27.11ohms/1000m |
Name: | RF Coaxial Cable | OperatingTemperature: | -20~70ºC |
High Light: | rf connection cable,antenna coaxial cable |
1, BRCAB-5 RF cable can match TNC type, N type and SMA type RF connector
2. It is recommended to use BRCAB-5 RF cable when the feeder length is less than 5 meters.
3, with a variety of UHF RFID antennas, durable, quality guaranteed
Cable Construction | ||||
No | Material | Dimensions | ||
1, Inner Conductor | Bare Copper | Ф1.9±0.009mm | ||
2, Dielectric) | PE | Ф2.98±0.05mm | ||
3, Braid | CCA(16*6*0.12/25)mm | Ф3.5±0.10mm | ||
4, Jacket | Polyvinyl chloride PVC black | Ф5.0±0.1mm | ||
Mechanical Characteristics and electrical performance parameter | ||||
1, Impedance | 50±2Ω(Ohms) | |||
2, Capacitance | 96±2PF/M | |||
3, Velocity | 66% | |||
4, Peak Power | 1.8KW | |||
5, Jacket spark (V,RMS) | 3000V | |||
6, Inner Conductor Dc resistance | ≯27.11ohms/1000m | |||
7, OuterConductor Dc resistance | ≯25ohms/1000m | |||
8, (GHz)cutoff Frequency | 15G | |||
9, OperatingTemperature ºC | -20~70ºC | |||
10, Min Bend Radius | 50mm | |||
11, Pull strength of the insulation ) |
3~6lb/in | |||
12, Sheath of the drawing force
|
3~8lb/in | |||
13, The surface quality of sheath
|
The surface of the sheath should be smooth and bright. No visual defects such as bagging, bamboo knot, fish eye, no obvious reticulation, etc.. | |||
14, jacket-Marking | SYV-50.3 coaxial cable 001m | |||
15, Reel Length | 300M/ axis | |||
16, (>dB)(Screening attenuation) | 90 | |||
17, VSWR | 5~3000MHZ | <1.15 | ||
Typical attenuation of sea level at 20℃ | ||||
Frequeney | Attenuation(dB/100m) | Remarks | ||
100 | 7.66 | |||
400 |
21.2 |
|||
900 |
43.2 |
|||
1500 |
69.6 | |||
1800 |
76.6 | |||
2500 | 93.2 | |||
3000 | 105.2 |
Broadradio is a high-tech enterprise focusing on R&D, production and sales of UHF rfid hardware for 10 years. It has excellent independent innovation capability, obtained many national and international patents, and has more than 10,000 square meters of R&D production in South China Base. more than 500 production staff to ensure production capacity, and equipped with more than 20 high-standard test equipment to ensure product quality, is your ideal partner.
Contact Person: Mr. Cliff.lee
Tel: +86 137 2186 9531
Fax: 86-755-26651609
0.3KG Weight Circular Polarized Antenna , Small Size Long Distance RFID Antenna
902-928MHz UHF RFID Antenna 8dBic For Portal / Warehouse / Logistics
Small Size 6dBic UHF RFID Antenna Connector Back Feed IP67 Frequency 860-960MHz
860-960MHz 10dBic RFID Narrow Beam Antenna , Access Control Very High Gain Antennas
Parking Management System Long Range UHF RFID Antenna With Cable Weight 0.8KG
Low VSWR Long Range RFID Antenna 860-960MHz 8dBic Material Plastics / FR4
Reads 12M High Gain Outdoor Antenna , 9dBic Outdoor RFID Antenna Size 258*258*36mm
Circularly Polarized Long Range RFID System For Retail / Conference / Baggage
Anti Disassemble RFID Hard Tag White Color For Vehicle Management BRT-02
Small Size Ceramic RFID Hard Tag Anti Metal For Logistics Management
PCB Anti Metal Round RFID Tag Size Φ30 X3.6MM Suitable For Various Metals
3M Adhesive Installation PCB Anti Metal Tag , Rugged RFID Tags ISO18000-6C Approved